OBSID: | 1342222206 |
Instrument: | PACS |
AOR label: | um461-PACSspectro3+1 - nii |
Proposal: | KPGT_smadde01_1 |
Target: | UM 461 |
Actual RA: | 11h 51m 33.3s |
Actual Dec.: | -2° 22' 22.29'' |
Redshift: | 0.003465 (z) |
Purpose: | --- |
Concat.: | 1342222204,1342222205,1342222206,1342222207 |
OD: | 753 |
Start: | 2011-06-06T13:20:30.000000 TAI (1686057630000000) |
Duration: | 3400.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 102 | R1 | 122.322 | 121.082 | 123.711 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2A | - | 60.557 | 61.862 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T11:20:31.258000 TAI (1848136831258000) |
Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added