| OBSID: | 1342222170 |
| Instrument: | PACS |
| AOR label: | PSpecL_rotura-1 |
| Proposal: | OT1_gorton01_1 |
| Target: | Uranus-1 |
| Actual RA: | 0h 15m 38.38s |
| Actual Dec.: | 0° 53' 39.64'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 752 |
| Start: | 2011-06-05T02:40:43.000000 TAI (1685932843000000) |
| Duration: | 3322.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3300-2210 | blue | 2 | B3A | 66.438 | 66.219 | 66.682 | 5 | 5 | 0.45 | No | prime | - | red | 102 | R1 | - | 198.633 | 200.003 | 5 | 5 | 0.45 | No | parallel | 3501 HD 2-0 | blue | 3, 4 | B2A,B3A | 56.230 | 55.424 | 56.772 | 2 | 2 | 0.45 | Yes, partly | prime | - | red | 103 | R1 | - | 167.811 | 169.649 | 2 | 2 | 0.45 | No | parallel | 3501 HD 1-0 | red | 104 | R1 | 112.073 | 110.813 | 113.532 | 1 | 1 | 0.45 | No | prime | - | blue | 4 | B2A | - | 55.424 | 56.772 | 1 | 1 | 0.45 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-25T11:12:02.289000 TAI (1848136322289000) |
| Mission configuration: | MC_H78ASTR_P66ASTR_S61ASTR_AO |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added