OBSID: | 1342222100 |
Instrument: | PACS |
AOR label: | PSpecL-dwagn138 |
Proposal: | OT1_dweedman_1 |
Target: | H1821+643 |
Actual RA: | 18h 21m 57.37s |
Actual Dec.: | 64° 20' 37.18'' |
Redshift: | 0.297 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 740 |
Start: | 2011-05-24T18:20:35.000000 TAI (1684952435000000) |
Duration: | 401.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 204.590 | 203.880 | 205.350 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 101.938 | 102.714 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T10:14:11.096000 TAI (1848132851096000) |
Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly