OBSID: | 1342222069 |
Instrument: | PACS |
AOR label: | mrk1450-PACSspectro3+1 - nii |
Proposal: | KPGT_smadde01_1 |
Target: | Mrk 1450 |
Actual RA: | 11h 38m 35.34s |
Actual Dec.: | 57° 52' 27.16'' |
Redshift: | 0.003156 (z) |
Purpose: | --- |
Concat.: | 1342222067,1342222068,1342222069,1342222070 |
OD: | 740 |
Start: | 2011-05-24T01:15:11.000000 TAI (1684890911000000) |
Duration: | 2302.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 102 | R1 | 122.285 | 121.052 | 123.682 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2A | - | 60.541 | 61.847 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T10:07:24.812000 TAI (1848132444812000) |
Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added