| OBSID: | 1342221962 |
| Instrument: | PACS |
| AOR label: | J1226_blue_110 |
| Proposal: | GT1_dlutz_4 |
| Target: | J1226 |
| Actual RA: | 12h 26m 50.76s |
| Actual Dec.: | 21° 52' 21.98'' |
| Purpose: | --- |
| Concat.: | 1342221962,1342221963,1342221964,1342221965 |
| OD: | 748 |
| Start: | 2011-06-01T11:50:21.000000 TAI (1685620221000000) |
| Duration: | 1680.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T14:57:26.150000 TAI (1851260246150000) |
| Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.