| OBSID: | 1342221836 |
| Instrument: | PACS |
| AOR label: | PPhoto-red-110deg - 3C441.0 |
| Proposal: | OT1_mhaas_2 |
| Target: | 3C441.0 |
| Actual RA: | 22h 6m 4.95s |
| Actual Dec.: | 29° 29' 26.57'' |
| Purpose: | --- |
| Concat.: | 1342221833,1342221834,1342221835,1342221836 |
| OD: | 745 |
| Start: | 2011-05-29T01:57:42.000000 TAI (1685325462000000) |
| Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T14:53:16.133000 TAI (1851259996133000) |
| Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.