OBSID: | 1342220928 |
Instrument: | PACS |
AOR label: | PSpecR-blue-HD44179 - 0001 |
Proposal: | KPGT_mgroen01_1 |
Target: | HD 44179 |
Actual RA: | 6h 19m 58.21s |
Actual Dec.: | -10° 38' 14.98'' |
Purpose: | offSelector |
Concat.: | 1342220928,1342220929 |
OD: | 716 |
Start: | 2011-04-30T20:00:18.000000 TAI (1682884818000000) |
Duration: | 1135.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.445 | 146.483 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 50.641 | 73.243 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T08:35:03.617000 TAI (1855730103617000) |
Mission configuration: | MC_H74ASTR_P64ASTR_S61ASTR_AO |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added