| OBSID: | 1342220793 |
| Instrument: | PACS |
| AOR label: | J0900_blue_70 |
| Proposal: | GT1_dlutz_4 |
| Target: | J0900 |
| Actual RA: | 9h 0m 2.38s |
| Actual Dec.: | 22° 34' 3.38'' |
| Purpose: | --- |
| Concat.: | 1342220792,1342220793,1342220794,1342220795 |
| OD: | 715 |
| Start: | 2011-04-29T11:32:11.000000 TAI (1682767931000000) |
| Duration: | 1680.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T14:38:22.696000 TAI (1851259102696000) |
| Mission configuration: | MC_H74ASTR_P64ASTR_S61ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.