OBSID: | 1342220601 |
Instrument: | PACS |
AOR label: | PSpecR-BD +30 3639-blue |
Proposal: | KPGT_mgroen01_1 |
Target: | BD +30 3639 |
Actual RA: | 19h 34m 45.18s |
Actual Dec.: | 30° 30' 57.05'' |
Purpose: | offSelector |
Concat.: | 1342220600,1342220601 |
OD: | 720 |
Start: | 2011-05-04T16:55:00.000000 TAI (1683219300000000) |
Duration: | 1139.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED Blue | blue | 2 | B2A | 55.000 | 73.000 | 50.654 | 73.262 | 1 | 1 | 0.14 | Yes, partly | prime | - | red | 102 | R1 | - | - | 101.471 | 146.520 | 1 | 1 | 0.24 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T08:34:22.180000 TAI (1855730062180000) |
Mission configuration: | MC_H74ASTR_P64ASTR_S61ASTR_AO |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added