OBSID: | 1342220599 |
Instrument: | PACS |
AOR label: | PSpecL_M167_A |
Proposal: | GT1_proyer_1 |
Target: | PN M 1-67 |
Actual RA: | 19h 11m 30.95s |
Actual Dec.: | 16° 51' 38.71'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342220598,1342220599 |
OD: | 720 |
Start: | 2011-05-04T15:06:48.000000 TAI (1683212808000000) |
Duration: | 1651.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N III 2P3/2-2P1/2 | blue | 4 | B3A | 57.320 | 57.050 | 57.639 | 1 | 1 | 0.14 | No | prime | - | red | 104 | R1 | - | 171.104 | 172.901 | 1 | 1 | 0.14 | No | parallel | N II 3P2-3P1 | red | 105 | R1 | 121.900 | 120.687 | 123.320 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 60.359 | 61.666 | 1 | 1 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 3 | B3A | 63.180 | 62.943 | 63.449 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 188.798 | 190.332 | 1 | 1 | 0.14 | No | parallel | N II 3P1-3P0 | red | 102 | R1 | 205.180 | 204.492 | 205.949 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B3A | - | 68.172 | 68.668 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T05:52:14.237000 TAI (1848117134237000) |
Mission configuration: | MC_H74ASTR_P64ASTR_S61ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added