OBSID: | 1342219440 |
Instrument: | PACS |
AOR label: | NearGalPACS-SB-09-red |
Proposal: | KPGT_esturm_1 |
Target: | NGC1808 |
Actual RA: | 5h 7m 42.19s |
Actual Dec.: | -37° 30' 47.1'' |
Redshift: | 0.003319 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 706 |
Start: | 2011-04-20T17:20:08.000000 TAI (1682011208000000) |
Duration: | 1582.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | Line 1 | blue | 2 | B2B | 88.653 | 88.222 | 89.116 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 176.415 | 178.205 | 1 | 1 | 0.14 | No | parallel | Line 2 | red | 105 | R1 | 122.305 | 121.065 | 123.694 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2B | - | 60.535 | 61.866 | 1 | - | - | Yes, fully | parallel | Line 4 | red | 103 | R1 | 158.265 | 157.175 | 159.426 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 78.604 | 79.726 | 1 | 1 | 0.14 | No | parallel | Line 5 | red | 104 | R1 | 145.852 | 144.705 | 147.103 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 72.371 | 73.565 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T04:50:04.226000 TAI (1848113404226000) |
Mission configuration: | MC_H72ASTR_P60ASTR_S61ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added