OBSID: | 1342218761 |
Instrument: | PACS |
AOR label: | PACS setting 2 - NGC 2071 |
Proposal: | KPGT_evandish_1 |
Target: | NGC 2071 |
Actual RA: | 5h 47m 4.49s |
Actual Dec.: | 0° 21' 49.42'' |
Redshift: | 9.6 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342218760,1342218761 |
OD: | 703 |
Start: | 2011-04-17T19:45:20.000000 TAI (1681760720000000) |
Duration: | 1987.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.186 | 62.932 | 63.438 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.765 | 190.299 | 1 | 1 | 0.14 | No | parallel | [O I] | red | 104 | R1 | 145.531 | 144.376 | 146.778 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.199 | 73.391 | 1 | - | - | Yes, fully | parallel | CO 24-23 | red | 105, 106 | R1 | 108.766 | 106.777 | 110.214 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.739 | 55.113 | 1 | 1 | 0.14 | No | parallel | H2O 221-110 | red | 105 | R1 | 108.076 | 106.777 | 110.214 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.739 | 55.113 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 103 | R1 | 186.005 | 185.088 | 186.919 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 61.708 | 62.311 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T04:31:35.066000 TAI (1848112295066000) |
Mission configuration: | MC_H72ASTR_P60ASTR_S61ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added