Observation Summary
OBSID: | 1342218490 |
Instrument: | PACS |
AOR label: | HLOGAL-2FS0086--NGC7172 |
Proposal: | GT1_lspinogl_4 |
Target: | NGC7172 |
Actual RA: | 22h 2m 1.73s |
Actual Dec.: | -31° 52' 12.27'' |
Purpose: | Undefined |
Concat.: | 1342218488,1342218489,1342218490 |
OD: | 699 |
Start: | 2011-04-12T23:24:50.000000 TAI (1681341890000000) |
Duration: | 2933.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | micrometer | | | pF | | |
OI145 | red | 105 | R1 | 145.550 | 147.270 | 145.140 | 147.828 | 1 | 1 | 0.14 | No | prime |
- | blue | 5 | B2A | - | - | 72.581 | 73.916 | 1 | - | - | Yes, fully | parallel |
CII158 | red | 104 | R1 | 158.580 | 159.640 | 158.190 | 160.153 | 1 | 1 | 0.14 | No | prime |
- | blue | 4 | B3A | - | - | 52.738 | 53.426 | 1 | 1 | 0.14 | Yes, partly | parallel |
NIII57 | blue | 3 | B3A | 57.630 | 58.010 | 57.518 | 58.160 | 1 | 1 | 0.14 | No | prime |
- | red | 103 | R1 | - | - | 172.510 | 174.465 | 1 | 1 | 0.14 | No | parallel |
OI63 | blue | 2 | B3A | 63.520 | 63.940 | 63.420 | 64.066 | 1 | 1 | 0.14 | No | prime |
- | red | 102 | R1 | - | - | 190.231 | 192.180 | 1 | 1 | 0.14 | No | parallel |
NII122+OH+CO | red | 106 | R1 | 119.210 | 123.370 | 118.762 | 123.994 | 1 | 1 | 0.14 | No | prime |
- | blue | 6 | B2A | - | - | 59.397 | 62.004 | 1 | 1 | 0.14 | No | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T05:04:45.218000 TAI (1848114285218000) |
Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
The offset between the central spaxel and the requested sky coordinates is 2.51" in the dispersion direction.
If the target is point-like and is offset from the centre of a spaxel in the dispersion direction, the spectral line
profiles will develop a skew. This skewed Gaussian profile becomes more extreme as the offset increases.
Be aware that this can be confused with real velocity structure.
This will affect spectra from a single spaxel of a rebinned cube (products with filenames "..hps3dr[r|b].."),
and combined spaxel-spectra, i.e. added rebinned cube spaxels, or single spaxels from an interpolated or projected cube
(products with filenames "..hps3di[r|b].." or "..hps3dp[r|b].."). See the "PACS Handbook" for more information.