OBSID: | 1342218036 |
Instrument: | PACS |
AOR label: | 20087 - A |
Proposal: | OT1_dfarrah_1 |
Target: | IRAS 20087-0308 |
Actual RA: | 20h 11m 24.08s |
Actual Dec.: | -2° 59' 50.08'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 692 |
Start: | 2011-04-05T19:39:55.000000 TAI (1680723595000000) |
Duration: | 9798.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII 52 | blue | 4 | B3A | 57.050 | 57.530 | 56.940 | 57.690 | 1 | 1 | 0.14 | No | prime | - | red | 104 | R1 | - | - | 170.776 | 173.054 | 1 | 1 | 0.14 | No | parallel | NIII 57 | blue | 3 | B3A | 63.110 | 63.640 | 63.012 | 63.768 | 2 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 189.006 | 191.288 | 2 | 2 | 0.14 | No | parallel | OI 63 | blue | 2 | B3A | 69.570 | 70.160 | 69.487 | 70.268 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 208.435 | 210.750 | 1 | 1 | 0.14 | No | parallel | OI 145 | red | 105 | R1 | 160.220 | 161.580 | 159.841 | 162.089 | 4 | 4 | 0.14 | No | prime | - | blue | 5 | B3A | - | - | 53.289 | 54.062 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T05:50:38.269000 TAI (1848117038269000) |
Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added