OBSID: | 1342217908 |
Instrument: | PACS |
AOR label: | 20414 - B |
Proposal: | OT1_dfarrah_1 |
Target: | IRAS 20414-1651 |
Actual RA: | 20h 44m 18.19s |
Actual Dec.: | -16° 40' 15.78'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 691 |
Start: | 2011-04-05T00:53:19.000000 TAI (1680655999000000) |
Duration: | 8879.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CII 157 (OH) | red | 102 | R1 | 170.740 | 172.890 | 170.380 | 173.363 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 85.204 | 86.694 | 2 | 2 | 0.14 | No | parallel | OH - NII | red | 103 | R1 | 128.820 | 133.080 | 128.391 | 133.699 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 64.205 | 66.867 | 3 | - | - | Yes, fully | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T05:48:13.573000 TAI (1848116893573000) |
Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added