| OBSID: | 1342217421 |
| Instrument: | PACS |
| AOR label: | PPhoto-1 - MRC_2025-218 |
| Proposal: | OT1_nseymour_1 |
| Target: | MRC_2025-218 |
| Actual RA: | 20h 27m 59.09s |
| Actual Dec.: | -21° 40' 51.37'' |
| Purpose: | --- |
| Concat.: | 1342217421,1342217422 |
| OD: | 685 |
| Start: | 2011-03-29T22:20:39.000000 TAI (1680128439000000) |
| Duration: | 368.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-12T05:19:13.179000 TAI (1849670353179000) |
| Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation can be affected by a drift in detector response.