| OBSID: | 1342217396 |
| Instrument: | PACS |
| AOR label: | PPhoto-TX_CAM_135 |
| Proposal: | KPGT_mgroen01_1 |
| Target: | TX CAM |
| Actual RA: | 5h 0m 49.83s |
| Actual Dec.: | 56° 10' 50.12'' |
| Purpose: | --- |
| Concat.: | 1342217395,1342217396 |
| OD: | 684 |
| Start: | 2011-03-29T14:19:23.000000 TAI (1680099563000000) |
| Duration: | 1437.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-20T03:54:53.358000 TAI (1850356493358000) |
| Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red��L2��map��affected��by��calibration��block��downwards��t