| OBSID: | 1342217360 |
| Instrument: | PACS |
| AOR label: | Phot - - FF Tau - green - 110 |
| Proposal: | KPOT_bdent_1 |
| Target: | FF Tau |
| Actual RA: | 4h 35m 20.3s |
| Actual Dec.: | 22° 54' 23.79'' |
| Purpose: | --- |
| Concat.: | 1342217357,1342217358,1342217359,1342217360 |
| OD: | 684 |
| Start: | 2011-03-29T06:03:54.000000 TAI (1680069834000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T14:12:51.687000 TAI (1851257571687000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Residual stripping or interference patterns. Red camera processed up to Level3, blue camera processed up to Level2.5.