OBSID: | 1342216606 |
Instrument: | PACS |
AOR label: | Krause PACS 110-2 - IRDC028.34+0.06 |
Proposal: | KPGT_okrause_1 |
Target: | IRDC028.34+0.06 |
Actual RA: | 18h 42m 50.46s |
Actual Dec.: | -4° 2' 13.61'' |
Purpose: | --- |
Concat.: | 1342216603,1342216604,1342216605,1342216606 |
OD: | 677 |
Start: | 2011-03-22T09:38:56.000000 TAI (1679477936000000) |
Duration: | 605.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T14:11:46.960000 TAI (1851257506960000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.