| OBSID: | 1342216435 |
| Instrument: | PACS |
| AOR label: | Phot - - SAO_76411 - green - 110 |
| Proposal: | KPOT_bdent_1 |
| Target: | SAO_76411 |
| Actual RA: | 4h 2m 53.53s |
| Actual Dec.: | 22° 8' 12.36'' |
| Purpose: | --- |
| Concat.: | 1342216432,1342216433,1342216434,1342216435 |
| OD: | 675 |
| Start: | 2011-03-20T16:09:32.000000 TAI (1679328572000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T14:03:14.668000 TAI (1851256994668000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.