Observation Summary
| OBSID: | 1342216201 |
| Instrument: | PACS |
| AOR label: | PSpecR-102-120 - G327-06 - edited |
| Proposal: | KPGT_evandish_1 |
| Target: | G327-06 |
| Actual RA: | 15h 53m 8.7s |
| Actual Dec.: | -54° 36' 59.94'' |
| Purpose: | Undefined |
| Concat.: | 1342216201,1342216202 |
| OD: | 659 |
| Start: | 2011-03-04T10:52:26.000000 TAI (1677927146000000) |
| Duration: | 6290.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
Observation block summary
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | micrometer | | | pF | | |
Range 1 | red | 105 | R1 | 102.000 | 120.000 | 101.314 | 140.420 | 2 | 1 | 0.14 | No | prime |
- | blue | 5 | B2B | - | - | 50.639 | 60.414 | 2 | - | - | Yes, fully | parallel |
Range 2 | red | 104 | R1 | 119.000 | 140.000 | 101.314 | 175.395 | 2 | 1 | 0.14 | No | prime |
- | blue | 4 | B2B | - | - | 59.181 | 70.225 | 2 | 1 | 0.14 | Yes, partly | parallel |
Range 3 | red | 103 | R1 | 139.000 | 175.000 | 118.362 | 210.372 | 2 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | - | 69.218 | 87.710 | 2 | 1 | 0.14 | No | parallel |
Range 4 | red | 102 | R1 | 174.000 | 210.000 | 138.404 | 210.372 | 2 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | - | 86.761 | 105.232 | 2 | 1 | 0.14 | Yes, partly | parallel |
(*) = requested in HSPOT
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-25T00:02:10.057000 TAI (1848096130057000) |
| Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Quality comments
Due to an instrument anomaly the grating movement was inhibited during the first repetition of a range.
The data have been pipeline processed correctly, but the SNR will be lower than expected due to the fewer repeats on the spectral range than requested.