Observation Summary
| OBSID: | 1342216180 |
| Instrument: | PACS |
| AOR label: | PACS seting 1 - NGC 1333 IRAS4B - new |
| Proposal: | KPGT_evandish_1 |
| Target: | NGC1333 IRAS4B |
| Actual RA: | 3h 29m 12.1s |
| Actual Dec.: | 31° 13' 9.99'' |
| Redshift: | 6.3 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | 1342216177,1342216178,1342216179,1342216180 |
| OD: | 671 |
| Start: | 2011-03-16T14:57:00.000000 TAI (1678978620000000) |
| Duration: | 3148.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
Observation block summary
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | | | pF | | |
H20 303-212 | red | 103 | R1 | 174.630 | 173.632 | 175.656 | 1 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | 86.831 | 87.841 | 1 | 1 | 0.14 | No | parallel |
OH | blue | 4 | B2B | 84.599 | 84.141 | 85.090 | 1 | 1 | 0.14 | No | prime |
- | red | 104 | R1 | - | 168.252 | 170.154 | 1 | 1 | 0.14 | No | parallel |
OH | red | 109 | R1 | 119.237 | 117.984 | 120.640 | 1 | 1 | 0.14 | No | prime |
- | blue | 9 | B2B | - | 58.992 | 60.339 | 1 | - | - | Yes, fully | parallel |
OH b | blue | 7 | B2B | 79.119 | 78.632 | 79.646 | 1 | 1 | 0.14 | No | prime |
- | red | 107 | R1 | - | 157.231 | 159.267 | 1 | 1 | 0.14 | No | parallel |
H2O 313-202 | red | 108 | R1 | 138.530 | 137.351 | 139.826 | 1 | 1 | 0.14 | No | prime |
- | blue | 8 | B2B | - | 68.692 | 69.929 | 1 | 1 | 0.14 | No | parallel |
OH/CO 16-15 | red | 106 | R1 | 162.970 | 161.902 | 164.092 | 1 | 1 | 0.14 | No | prime |
- | blue | 6 | B2B | - | 80.967 | 82.059 | 1 | 1 | 0.14 | No | parallel |
H20 212-101 | red | 102 | R1 | 179.530 | 178.567 | 180.512 | 1 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | 89.297 | 90.269 | 1 | 1 | 0.14 | No | parallel |
H2O 6_16-5_05 | blue | 5, 6 | B2B | 82.032 | 80.967 | 82.540 | 1 | 1 | 0.14 | No | prime |
- | red | 105 | R1 | - | 163.088 | 165.055 | 1 | 1 | 0.14 | No | parallel |
(*) = requested in HSPOT
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-25T01:31:09.710000 TAI (1848101469710000) |
| Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Quality comments
The offset between the central spaxel and the requested sky coordinates is 1.87" in the dispersion direction.
If the target is point-like and is offset from the centre of a spaxel in the dispersion direction, the spectral line
profiles will develop a skew. This skewed Gaussian profile becomes more extreme as the offset increases.
Be aware that this can be confused with real velocity structure.
This will affect spectra from a single spaxel of a rebinned cube (products with filenames "..hps3dr[r|b].."),
and combined spaxel-spectra, i.e. added rebinned cube spaxels, or single spaxels from an interpolated or projected cube
(products with filenames "..hps3di[r|b].." or "..hps3dp[r|b].."). See the "PACS Handbook" for more information.