| OBSID: | 1342216078 |
| Instrument: | PACS |
| AOR label: | PPhoto-0002 - 135 - per_03_135 |
| Proposal: | KPGT_pandre_1 |
| Target: | per_03_135-1 |
| Actual RA: | 3h 43m 15.1s |
| Actual Dec.: | 31° 42' 49.57'' |
| Purpose: | --- |
| Concat.: | 1342216077,1342216078 |
| OD: | 670 |
| Start: | 2011-03-15T10:08:40.000000 TAI (1678874920000000) |
| Duration: | 8893.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-20T08:24:33.018000 TAI (1850372673018000) |
| Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added