Observation Summary
OBSID: | 1342215740 |
Instrument: | PACS |
AOR label: | PACS VLA 1623 - 1 blue |
Proposal: | KPGT_evandish_1 |
Target: | VLA 1623-b1 |
Actual RA: | 16h 26m 27.87s |
Actual Dec.: | -24° 24' 40.7'' |
Redshift: | 3.5 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342215739,1342215740 |
OD: | 653 |
Start: | 2011-02-26T09:08:34.000000 TAI (1677402514000000) |
Duration: | 3098.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | | | pF | | |
H20 303-212 | red | 102 | R1 | 174.628 | 173.673 | 175.698 | 1 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | 86.851 | 87.862 | 1 | 1 | 0.14 | No | parallel |
OH | red | 108 | R1 | 119.235 | 118.012 | 120.668 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OH b | blue | 4 | B2B | 79.118 | 78.651 | 79.665 | 1 | 1 | 0.14 | No | prime |
- | red | 104 | R1 | - | 157.268 | 159.304 | 1 | 1 | 0.14 | No | parallel |
H2O 313-202 | red | 106 | R1 | 138.529 | 137.384 | 139.859 | 1 | 1 | 0.14 | No | prime |
- | blue | 6 | B2B | - | 68.708 | 69.945 | 1 | 1 | 0.14 | No | parallel |
OH/CO 16-15 | red | 103 | R1 | 162.969 | 161.941 | 164.131 | 1 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | 80.986 | 82.079 | 1 | 1 | 0.14 | No | parallel |
H2O 404-313 | red | 107 | R1 | 125.354 | 124.155 | 126.758 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OI/CO | red | 105 | R1 | 145.502 | 144.387 | 146.789 | 1 | 1 | 0.14 | No | prime |
- | blue | 5 | B2B | - | 72.212 | 73.409 | 1 | 1 | 0.14 | No | parallel |
H20 221-110 | red | 109 | R1 | 108.071 | 106.800 | 109.552 | 1 | 1 | 0.14 | No | prime |
- | blue | 9 | B2B | - | 53.388 | 54.799 | 1 | - | - | Yes, fully | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T23:46:59.099000 TAI (1848095219099000) |
Mission configuration: | MC_H66ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
The offset between the central spaxel and the requested sky coordinates is 2.01" in the dispersion direction.
If the target is point-like and is offset from the centre of a spaxel in the dispersion direction, the spectral line
profiles will develop a skew. This skewed Gaussian profile becomes more extreme as the offset increases.
Be aware that this can be confused with real velocity structure.
This will affect spectra from a single spaxel of a rebinned cube (products with filenames "..hps3dr[r|b].."),
and combined spaxel-spectra, i.e. added rebinned cube spaxels, or single spaxels from an interpolated or projected cube
(products with filenames "..hps3di[r|b].." or "..hps3dp[r|b].."). See the "PACS Handbook" for more information.