OBSID: | 1342215506 |
Instrument: | PACS |
AOR label: | Phot - - Usco_J161402.1-230101 - blue - 70 |
Proposal: | KPOT_bdent_1 |
Target: | Usco_J161402.1-230101 |
Actual RA: | 16h 14m 2.07s |
Actual Dec.: | -23° 0' 57.78'' |
Purpose: | --- |
Concat.: | 1342215506,1342215507,1342215508,1342215509 |
OD: | 662 |
Start: | 2011-03-07T12:52:49.000000 TAI (1678193569000000) |
Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T13:50:36.163000 TAI (1851256236163000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.