| OBSID: | 1342215429 |
| Instrument: | PACS |
| AOR label: | Phot - - USco_J160600.6-195711 - blue - 110 |
| Proposal: | KPOT_bdent_1 |
| Target: | USco_J160600.6-195711 |
| Actual RA: | 16h 6m 0.75s |
| Actual Dec.: | -19° 57' 7.4'' |
| Purpose: | --- |
| Concat.: | 1342215428,1342215429,1342215430,1342215431 |
| OD: | 662 |
| Start: | 2011-03-07T05:07:38.000000 TAI (1678165658000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T13:46:51.420000 TAI (1851256011420000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.