OBSID: | 1342214679 |
Instrument: | PACS |
AOR label: | LkCa_1_Ia_point_OI63 |
Proposal: | KPOT_bdent_1 |
Target: | LkCa_1 |
Actual RA: | 4h 13m 14.03s |
Actual Dec.: | 28° 19' 10.69'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342214678,1342214679 |
OD: | 650 |
Start: | 2011-02-23T05:28:50.000000 TAI (1677130130000000) |
Duration: | 1660.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.180 | 62.926 | 63.432 | 4 | 4 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.748 | 190.282 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T22:30:44.236000 TAI (1848090644236000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added