OBSID: | 1342214012 |
Instrument: | PACS |
AOR label: | PACS Level-3 UDS-SCUBA - backward 1 |
Proposal: | KPGT_soliver_1 |
Target: | UDS-SCUBA-10.5-7.5 |
Actual RA: | 2h 17m 34.51s |
Actual Dec.: | -5° 9' 52.09'' |
Purpose: | --- |
Concat.: | 1342214010,1342214011,1342214012,1342214013,1342214014,1342214015,1342214016,1342214017,1342214018,1342214019 |
OD: | 637 |
Start: | 2011-02-09T16:16:46.000000 TAI (1675959406000000) |
Duration: | 3689.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T13:39:43.810000 TAI (1851255583810000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
No comments added