| OBSID: | 1342213961 |
| Instrument: | PACS |
| AOR label: | PACS Level-3 UDS-SCUBA - cross forward 6 |
| Proposal: | KPGT_soliver_1 |
| Target: | UDS-SCUBA+10.5-7.5 |
| Actual RA: | 2h 17m 35.8s |
| Actual Dec.: | -5° 9' 53.08'' |
| Purpose: | --- |
| Concat.: | 1342213952,1342213953,1342213954,1342213955,1342213956,1342213957,1342213958,1342213959,1342213960,1342213961,1342213962,1342213963,1342213964 |
| OD: | 636 |
| Start: | 2011-02-09T04:39:38.000000 TAI (1675917578000000) |
| Duration: | 3689.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T13:39:43.810000 TAI (1851255583810000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Blue/Red L2 map affected by calibration block downwards transient. Bright source cores deglitched on blue and red channel (Level 2) maps. This observation was executed successfully by the instrument/spacecraft. Pipeline processed up to level 2. Passed quality control, with the caveats described in the PACS photometer Prime and Parallel scan mode release note