| OBSID: | 1342213938 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000-ngc6240-CEA-75 |
| Proposal: | KPGT_esturm_1 |
| Target: | ngc6240 |
| Actual RA: | 16h 52m 57.72s |
| Actual Dec.: | 2° 23' 45.72'' |
| Purpose: | --- |
| Concat.: | 1342213938,1342213939 |
| OD: | 636 |
| Start: | 2011-02-08T16:37:02.000000 TAI (1675874222000000) |
| Duration: | 71.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T13:35:13.103000 TAI (1851255313103000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.