OBSID: | 1342213913 |
Instrument: | PACS |
AOR label: | PSpecR-forsterite-07a - 0001 |
Proposal: | KPOT_nevans_1 |
Target: | HD141569 |
Actual RA: | 15h 49m 57.84s |
Actual Dec.: | -3° 55' 17.12'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 634 |
Start: | 2011-02-06T14:22:12.000000 TAI (1675693332000000) |
Duration: | 3365.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B2A | 60.800 | 71.500 | 60.464 | 71.760 | 6 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 120.896 | 143.513 | 6 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T21:19:19.998000 TAI (1848086359998000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added