OBSID: | 1342213754 |
Instrument: | PACS |
AOR label: | IRAS15250+3609-RS-CO-OH |
Proposal: | KPGT_esturm_1 |
Target: | IRAS15250+3609 |
Actual RA: | 15h 26m 59.49s |
Actual Dec.: | 35° 58' 37.17'' |
Purpose: | Undefined |
Concat.: | 1342213751,1342213752,1342213753,1342213754 |
OD: | 633 |
Start: | 2011-02-05T17:39:18.000000 TAI (1675618758000000) |
Duration: | 4494.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO(20-19) OH65 | red | 102 | R1 | 136.510 | 139.080 | 136.092 | 139.665 | 7 | 7 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 68.060 | 69.838 | 7 | 7 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T17:46:28.472000 TAI (1848073588472000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added