| OBSID: | 1342213608 |
| Instrument: | PACS |
| AOR label: | PacsGreen_ScMap5'ori45_Arp240 |
| Proposal: | KPGT_esturm_1 |
| Target: | Arp 240 |
| Actual RA: | 13h 39m 54.7s |
| Actual Dec.: | 0° 50' 4.37'' |
| Purpose: | --- |
| Concat.: | 1342213606,1342213607,1342213608,1342213609 |
| OD: | 628 |
| Start: | 2011-02-01T04:20:25.000000 TAI (1675225225000000) |
| Duration: | 485.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T13:28:19.988000 TAI (1851254899988000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.