OBSID: | 1342213567 |
Instrument: | PACS |
AOR label: | ugca20-PACSphoto110 |
Proposal: | KPGT_smadde01_1 |
Target: | UGCA 20 |
Actual RA: | 1h 43m 14.5s |
Actual Dec.: | 19° 58' 29.68'' |
Purpose: | --- |
Concat.: | 1342213565,1342213566,1342213567,1342213568 |
OD: | 628 |
Start: | 2011-01-31T13:19:28.000000 TAI (1675171168000000) |
Duration: | 300.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T13:25:34.319000 TAI (1851254734319000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.