| OBSID: | 1342213556 |
| Instrument: | PACS |
| AOR label: | um133-PACSphoto110-2 |
| Proposal: | KPGT_smadde01_1 |
| Target: | UM 133 |
| Actual RA: | 1h 44m 41.06s |
| Actual Dec.: | 4° 53' 23.4'' |
| Purpose: | --- |
| Concat.: | 1342213553,1342213554,1342213555,1342213556 |
| OD: | 628 |
| Start: | 2011-01-31T11:07:39.000000 TAI (1675163259000000) |
| Duration: | 293.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T13:25:13.499000 TAI (1851254713499000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.