OBSID: | 1342213314 |
Instrument: | PACS |
AOR label: | PacsHigh-04_OIV_range_a - 1 |
Proposal: | KPGT_kmeisenh_1 |
Target: | SMMJ14011+0252 |
Actual RA: | 14h 1m 4.86s |
Actual Dec.: | 2° 52' 23.91'' |
Purpose: | Undefined |
Concat.: | 1342213311,1342213312,1342213313,1342213314 |
OD: | 622 |
Start: | 2011-01-26T02:47:44.000000 TAI (1674701264000000) |
Duration: | 14861.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIV | blue | 2 | B2B | 91.860 | 92.740 | 91.705 | 92.964 | 10 | 10 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 183.388 | 185.897 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T22:24:32.406000 TAI (1848090272406000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added