OBSID: | 1342213138 |
Instrument: | PACS |
AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_622B_StdRS_195_210_NGC7027_0001 |
Proposal: | Calibration_rppacs_63 |
Target: | NGC7027 |
Actual RA: | 21h 7m 1.61s |
Actual Dec.: | 42° 14' 9.86'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 617 |
Start: | 2011-01-20T16:57:47.000000 TAI (1674233867000000) |
Duration: | 6104.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 102 | R1 | 195.000 | 210.000 | 194.695 | 210.291 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B3A | - | - | 64.907 | 70.115 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T15:04:05.743000 TAI (1848063845743000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
The red camera data fall out of the filter bandwidth and did not process to Level 2. Blue data processed fully