| OBSID: | 1342213136 |
| Instrument: | PACS |
| AOR label: | hs0052+2537-PACSspectro2+1 - oiii |
| Proposal: | KPGT_smadde01_1 |
| Target: | HS 0052+2537 |
| Actual RA: | 0h 54m 55.96s |
| Actual Dec.: | 25° 53' 24.33'' |
| Redshift: | 0.045385 (z) |
| Purpose: | --- |
| Concat.: | 1342213134,1342213135,1342213136 |
| OD: | 617 |
| Start: | 2011-01-20T15:06:18.000000 TAI (1674227178000000) |
| Duration: | 2418.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 92.370 | 91.962 | 92.803 | 3 | 3 | 0.14 | No | prime | - | red | 102 | R1 | - | 183.902 | 185.576 | 3 | 3 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T14:42:41.054000 TAI (1848062561054000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added