OBSID: | 1342213133 |
Instrument: | PACS |
AOR label: | hs2352+2733-PACSspectro2+1 - cii |
Proposal: | KPGT_smadde01_1 |
Target: | HS 2352+2733 |
Actual RA: | 23h 54m 56.69s |
Actual Dec.: | 27° 50' 1.44'' |
Redshift: | 0.027636 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 617 |
Start: | 2011-01-20T13:00:02.000000 TAI (1674219602000000) |
Duration: | 3397.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 162.100 | 161.035 | 163.237 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | 80.534 | 81.631 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T14:42:32.894000 TAI (1848062552894000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added