Observation Summary
| OBSID: | 1342212541 |
| Instrument: | PACS |
| AOR label: | Tycho_sp1_pacs_b2b |
| Proposal: | KPGT_mgroen01_1 |
| Target: | Tycho SP1 |
| Actual RA: | 0h 25m 4.36s |
| Actual Dec.: | 64° 11' 31.79'' |
| Purpose: | Undefined |
| Concat.: | 1342212541,1342212542 |
| OD: | 608 |
| Start: | 2011-01-12T05:42:54.000000 TAI (1673502174000000) |
| Duration: | 2267.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
Observation block summary
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | micrometer | | | pF | | |
SED B2B | red | 102 | R1 | 140.000 | 220.000 | 139.571 | 210.265 | 1 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | - | 69.803 | 105.178 | 1 | 1 | 0.14 | Yes, partly | parallel |
(*) = requested in HSPOT
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-10-21T08:16:09.001000 TAI (1855728969001000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 3.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Quality comments
This observation was performed at 'warm' attitude conditions (Star Tracker 2 temperature > -15 C), leading to astrometry shifts induced by thermoelastic drifts which in the case of this observation are estimated to result in an offset of -3.6" in Right Ascension and -0.7" in Declination.