| OBSID: | 1342212532 |
| Instrument: | PACS |
| AOR label: | PSpec-IC1623 |
| Proposal: | KPOT_pvanderw_1 |
| Target: | IC1623 |
| Actual RA: | 1h 7m 46.78s |
| Actual Dec.: | -17° 30' 26.21'' |
| Redshift: | 0.020067 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 608 |
| Start: | 2011-01-11T14:58:13.000000 TAI (1673449093000000) |
| Duration: | 3144.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 160.906 | 159.827 | 162.044 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 53.285 | 54.047 | 1 | 1 | 0.14 | No | parallel | O I 3P0-3P1 | red | 104 | R1 | 148.440 | 147.301 | 149.670 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2A | - | 73.657 | 74.837 | 2 | - | - | Yes, fully | parallel | O I 3P1-3P2 | blue | 2 | B3A | 64.448 | 64.203 | 64.690 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 192.581 | 194.052 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T13:21:33.812000 TAI (1848057693812000) |
| Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added