OBSID: | 1342212517 |
Instrument: | PACS |
AOR label: | IRAS23365+3604-RS-CO-OH |
Proposal: | KPGT_esturm_1 |
Target: | IRAS23365+3604 |
Actual RA: | 23h 39m 1.27s |
Actual Dec.: | 36° 21' 8.37'' |
Purpose: | Undefined |
Concat.: | 1342212514,1342212515,1342212516,1342212517 |
OD: | 607 |
Start: | 2011-01-11T05:19:08.000000 TAI (1673414348000000) |
Duration: | 4552.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO(20-19) OH65 | red | 102 | R1 | 137.710 | 140.300 | 137.269 | 140.858 | 7 | 7 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 68.649 | 70.434 | 7 | 7 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T13:26:05.173000 TAI (1848057965173000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added