OBSID: | 1342212516 |
Instrument: | PACS |
AOR label: | IRAS23365+3604-RS-OIII88 |
Proposal: | KPGT_esturm_1 |
Target: | IRAS23365+3604 |
Actual RA: | 23h 39m 1.28s |
Actual Dec.: | 36° 21' 8.36'' |
Purpose: | Undefined |
Concat.: | 1342212514,1342212515,1342212516,1342212517 |
OD: | 607 |
Start: | 2011-01-11T04:13:02.000000 TAI (1673410382000000) |
Duration: | 3836.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII88 | blue | 2 | B2B | 93.740 | 94.370 | 93.571 | 94.567 | 7 | 7 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 187.124 | 189.096 | 7 | 7 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T13:32:00.773000 TAI (1848058320773000) |
Mission configuration: | MC_H64ASTR_P60ASTR_S61ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added