| OBSID: | 1342212233 |
| Instrument: | PACS |
| AOR label: | HD104237_Ib_CII_OI145_H2O |
| Proposal: | KPOT_bdent_1 |
| Target: | HD104237-1 |
| Actual RA: | 12h 0m 4.8s |
| Actual Dec.: | -78° 11' 35.33'' |
| Purpose: | Undefined |
| Concat.: | 1342212233,1342212234 |
| OD: | 597 |
| Start: | 2011-01-01T08:53:00.000000 TAI (1672563180000000) |
| Duration: | 5141.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CII | red | 103 | R1 | 157.100 | 158.900 | 156.693 | 159.414 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 78.364 | 79.720 | 3 | 3 | 0.14 | No | parallel | H2O | red | 102 | R1 | 178.900 | 181.000 | 178.539 | 181.419 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 89.283 | 90.723 | 3 | 3 | 0.14 | No | parallel | OI145 | red | 104 | R1 | 144.000 | 146.100 | 143.575 | 146.643 | 3 | 3 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 71.806 | 73.336 | 3 | 3 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T12:41:40.205000 TAI (1848055300205000) |
| Mission configuration: | MC_H62ASTR_P59ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added