| OBSID: | 1342212220 |
| Instrument: | PACS |
| AOR label: | NearGalPACS-SB-07-red-resched |
| Proposal: | KPGT_esturm_1 |
| Target: | NGC4945 |
| Actual RA: | 13h 5m 27.63s |
| Actual Dec.: | -49° 28' 5.65'' |
| Redshift: | 0.001878 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 597 |
| Start: | 2010-12-31T19:22:58.000000 TAI (1672514578000000) |
| Duration: | 1975.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | Line 1 | red | 104 | R1 | 158.037 | 156.970 | 159.224 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 78.502 | 79.625 | 1 | 1 | 0.14 | No | parallel | Line 2 | red | 105 | R1 | 145.643 | 144.517 | 146.917 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2B | - | 72.277 | 73.473 | 1 | 1 | 0.14 | No | parallel | Line 3 | red | 106 | R1 | 122.129 | 120.907 | 123.538 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 60.456 | 61.788 | 1 | - | - | Yes, fully | parallel | Line 4 | blue | 3 | B2B | 88.526 | 88.107 | 89.003 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 176.187 | 177.981 | 1 | 1 | 0.14 | No | parallel | Line 5 | red | 102 | R1 | 205.565 | 204.866 | 206.315 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 102.429 | 103.198 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T12:27:14.899000 TAI (1848054434899000) |
| Mission configuration: | MC_H62ASTR_P59ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added