| OBSID: | 1342211632 |
| Instrument: | PACS |
| AOR label: | PPhoto-0009-ngc7552-CEA-75-2 |
| Proposal: | KPGT_esturm_1 |
| Target: | ngc7552 |
| Actual RA: | 23h 16m 11.1s |
| Actual Dec.: | -42° 35' 15.11'' |
| Purpose: | --- |
| Concat.: | 1342211631,1342211632 |
| OD: | 592 |
| Start: | 2010-12-27T10:48:06.000000 TAI (1672138086000000) |
| Duration: | 121.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:54:51.268000 TAI (1851252891268000) |
| Mission configuration: | MC_H62ASTR_P59ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.