| OBSID: | 1342211395 |
| Instrument: | PACS |
| AOR label: | hs1319+3224-PACSphoto110-2 |
| Proposal: | KPGT_smadde01_1 |
| Target: | HS 1319+3224 |
| Actual RA: | 13h 21m 20.13s |
| Actual Dec.: | 32° 8' 26.18'' |
| Purpose: | --- |
| Concat.: | 1342211392,1342211393,1342211394,1342211395 |
| OD: | 587 |
| Start: | 2010-12-21T18:13:23.000000 TAI (1671646403000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:51:45.580000 TAI (1851252705580000) |
| Mission configuration: | MC_H62ASTR_P59ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.