| OBSID: | 1342211184 |
| Instrument: | PACS |
| AOR label: | OT-Cygnus-globule |
| Proposal: | OT1_nschneid_1 |
| Target: | Cygnus-globule-1 |
| Actual RA: | 20h 33m 49.82s |
| Actual Dec.: | 40° 8' 34.52'' |
| Purpose: | Undefined |
| Concat.: | --- |
| OD: | 580 |
| Start: | 2010-12-14T13:19:28.000000 TAI (1671023968000000) |
| Duration: | 5344.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 102 | R1 | 110.000 | 208.000 | 109.525 | 219.175 | 1 | 1 | 0.14 | No | prime | - | blue | 2, 3 | B2A,B3A | - | - | 50.203 | 75.773 | 1 | 1 | 0.14 | Yes, partly | parallel | Range 2 | blue | 2 | B2A,B3A | 51.000 | 73.000 | 50.203 | 75.773 | 1 | 1 | 0.14 | Yes, partly | prime | - | red | 102 | R1 | - | - | 109.525 | 219.175 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T11:24:34.905000 TAI (1848050674905000) |
| Mission configuration: | MC_H62ASTR_P59ASTR_S61ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added