| OBSID: | 1342211089 |
| Instrument: | PACS |
| AOR label: | PacsGreen_ScMap4'ori45_VV812 |
| Proposal: | KPGT_esturm_1 |
| Target: | VV 812 |
| Actual RA: | 22h 0m 41.76s |
| Actual Dec.: | 10° 32' 59.9'' |
| Purpose: | --- |
| Concat.: | 1342211087,1342211088,1342211089,1342211090 |
| OD: | 579 |
| Start: | 2010-12-13T13:12:23.000000 TAI (1670937143000000) |
| Duration: | 347.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:47:15.931000 TAI (1851252435931000) |
| Mission configuration: | MC_H62ASTR_P58ASTR_S61ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5. Observation can be affected by a drift in detector response.