OBSID: | 1342210396 |
Instrument: | PACS |
AOR label: | IRAS23128-5919-RS-CO-OH |
Proposal: | KPGT_esturm_1 |
Target: | IRAS23128-5919 |
Actual RA: | 23h 15m 46.5s |
Actual Dec.: | -59° 3' 15.26'' |
Purpose: | Undefined |
Concat.: | 1342210394,1342210395,1342210396 |
OD: | 563 |
Start: | 2010-11-28T07:40:25.000000 TAI (1669621225000000) |
Duration: | 3804.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO(20-19) OH65 | red | 102 | R1 | 135.140 | 137.680 | 134.693 | 138.250 | 6 | 6 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 67.361 | 69.132 | 6 | 6 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T10:33:56.757000 TAI (1848047636757000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added